Login Search

Player Statistics

387 players rank out of 12,470 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro Leon 12,508 5,808 2.15 2,912 23.28% 155:13:26 2721.63 Diff: +36.49
2 Diff: -1 ro anakiNNN 950 384 2.47 180 18.95% 10:31:12 2695.25 Diff: +15.21
3 Diff: +3 ro Selvagio 2,374 1,157 2.05 746 31.42% 32:09:48 2586.96 Diff: +4.38
4 Diff: +1 ro Rdn 3,632 1,864 1.95 814 22.41% 53:03:26 2552.09 Diff: -15.02
5 Diff: -1 ro UrS 15,679 8,515 1.84 2,520 16.07% 238:06:29 2547.23 Diff: -7.66
6 Diff: +1 ro snakebite 5,576 2,976 1.87 1,803 32.34% 88:32:13 2514.27 Diff: -3.81
7 Diff: -1 ro Song- 7,041 3,832 1.84 1,658 23.55% 103:57:43 2503.87 Diff: -9.20
8 Diff: +1 ro Ja 2,894 1,222 2.37 780 26.95% 39:45:45 2375.93 no change
9 Diff: +1 ro lived 558 278 2.01 187 33.51% 07:44:58 2302.20 Diff: +58.70
10 Diff: +1 ro dracu' gol 883 376 2.35 105 11.89% 11:35:05 2295.85 Diff: +36.98
11 Diff: +1 ro inK. 8,721 4,287 2.03 2,199 25.21% 95:09:48 2236.52 Diff: +7.68
12 Diff: +1 ro caRo 2,771 1,378 2.01 576 20.79% 42:20:43 2224.43 Diff: +80.78
13 Diff: -1 vAl 6,532 3,964 1.65 1,389 21.26% 116:48:51 2175.78 Diff: -34.34
14 Diff: +7 ro UnSaKrEd 1,463 714 2.05 243 16.61% 23:09:09 2126.78 Diff: +214.53
15 Diff: -1 ro Smiley:) 5,540 3,657 1.51 1,280 23.10% 106:39:49 2100.52 Diff: +91.81
16 Diff: -1 ro DrJekyll 1,379 795 1.73 162 11.75% 40:27:33 2034.18 Diff: -13.92
17 Diff: -1 ie UNk 2,894 1,676 1.73 817 28.23% 44:45:50 2015.79 Diff: +37.80
18 Diff: -1 ro axelita 2,848 1,523 1.87 1,067 37.46% 42:54:44 2012.93 Diff: +42.97
19 Diff: -1 E.Junior 1,904 1,220 1.56 390 20.48% 44:05:07 2011.93 Diff: -5.26
20 Diff: -1 ro morcovu 386 233 1.66 90 23.32% 05:52:33 1979.89 Diff: -5.45
21 Diff: -1 ro Bazooka 731 503 1.45 158 21.61% 14:59:44 1972.71 Diff: -5.97
22 Diff: -1 ro Tase 1,209 734 1.65 243 20.10% 17:46:29 1957.27 Diff: -3.61
23 Diff: -1 ro KeeD 4,115 2,331 1.77 962 23.38% 50:24:19 1954.01 Diff: -2.52
24 Diff: -1 ro ROCKSTAR 1,434 828 1.73 540 37.66% 23:31:39 1924.68 Diff: -2.11
25 Diff: +1 ro ferzy 53 39 1.36 27 50.94% 01:17:29 1897.95 Diff: -17.37
26 Diff: +1 ro fasamba! 1,743 893 1.95 650 37.29% 21:45:38 1894.63 Diff: +2.77
27 Diff: +1 ro Radu 1,855 1,387 1.34 433 23.34% 41:51:32 1881.42 Diff: +176.62
28 Diff: -3 ro aLk- 6,239 3,711 1.68 1,204 19.30% 89:03:50 1877.89 Diff: -30.53
29 Diff: +2 ro T.C. 4,378 2,440 1.79 809 18.48% 79:41:19 1856.13 Diff: +18.58
30 Diff: +1 eXceSs 104 63 1.65 33 31.73% 01:29:33 1849.23 Diff: +91.11
31 Diff: +1 ro redbull 3,959 2,843 1.39 1,456 36.78% 76:50:03 1844.21 Diff: +47.62
32 Diff: +1 ro ce? 966 482 2.00 197 20.39% 16:42:23 1834.99 Diff: +12.20
33 Diff: +1 The K-PAXian 97 71 1.37 12 12.37% 01:06:45 1813.53 Diff: +4.19
34 Diff: +1 ro jusT_dj 963 491 1.96 344 35.72% 16:57:01 1810.16 Diff: -3.74
35 Diff: +1 ro na 261 148 1.76 72 27.59% 03:46:45 1804.41 no change
36 Diff: +1 ro The Ghost 83 41 2.02 43 51.81% 01:09:57 1804.10 Diff: -0.90
37 Diff: +1 ro clon@ 1,276 763 1.67 379 29.70% 19:18:47 1789.96 Diff: -62.37
38 Diff: +1 Liviu Ignat 172 92 1.87 44 25.58% 02:06:41 1785.06 Diff: -2.81
39 Diff: +1 ro TUL|P 4,188 2,401 1.74 845 20.18% 81:20:15 1782.73 Diff: -0.12
40 Diff: +1 TAKE ME DOWN 1,203 617 1.95 472 39.24% 23:22:40 1760.16 Diff: -2.78
41 Diff: +1 ro dreveLITEAS 1,177 791 1.49 295 25.06% 23:15:59 1759.31 Diff: -3.96
42 Diff: +1 ro piku 2,697 1,767 1.53 778 28.85% 39:20:52 1705.78 Diff: -3.50
43 Diff: +1 ro gSm@rt 3,575 2,499 1.43 856 23.94% 61:12:11 1695.61 Diff: +4.85
44 Diff: +1 ro asd 161 159 1.01 47 29.19% 03:44:17 1691.85 no change
45 Diff: +1 ro G-PoinT 1,482 938 1.58 363 24.49% 28:05:07 1686.95 Diff: +37.66
46 Diff: +1 ro P!zZaRo 1,300 867 1.50 350 26.92% 23:25:24 1654.04 Diff: -44.75
47 Diff: +1 Lauraaaa 272 165 1.65 44 16.18% 05:09:06 1653.50 no change
48 Diff: +1 ro ZARA 3,003 2,800 1.07 652 21.71% 77:10:23 1644.84 Diff: +10.02
49 Diff: +1 ro turcu 3,850 3,039 1.27 992 25.77% 79:31:32 1636.51 Diff: +108.70
50 Diff: +1 ro motion 527 231 2.28 144 27.32% 09:16:54 1631.50 Diff: +114.35
51 Diff: +1 ro aNa 989 912 1.08 311 31.45% 22:58:02 1626.15 Diff: +40.82
52 Diff: +1 ro aaaa 119 111 1.07 30 25.21% 03:02:24 1600.31 no change
53 Diff: +1 ro Jah 854 562 1.52 378 44.26% 19:32:22 1599.29 Diff: +52.80
54 Diff: +1 ro qaz 196 134 1.46 51 26.02% 07:04:05 1591.31 no change
55 Diff: +1 ro krak 1,455 1,112 1.31 478 32.85% 28:32:03 1588.83 Diff: +1.67
56 Diff: +1 ro virus 1,737 1,113 1.56 407 23.43% 31:34:44 1576.41 Diff: -27.07
57 Diff: +1 0riG!NaL 990 779 1.27 255 25.76% 23:14:39 1573.03 no change
58 Diff: +1 ro Catinas 556 237 2.35 124 22.30% 06:06:01 1570.88 Diff: +4.91
59 Diff: +1 ro sM0ke^ 296 223 1.33 107 36.15% 05:40:36 1563.75 no change
60 Diff: +1 ro CyDeCtIn 5,406 4,510 1.20 871 16.11% 131:11:38 1547.43 Diff: +51.27
61 Diff: +1 ro DK|snuk 7,394 5,696 1.30 2,169 29.33% 154:56:20 1546.28 Diff: -156.24
62 Diff: +1 ro Flo 859 772 1.11 280 32.60% 20:07:31 1542.21 Diff: +105.96
63 Diff: +1 ro Totto 2,754 2,703 1.02 669 24.29% 58:13:16 1529.83 Diff: -4.16
64 Diff: +1 ro PurpleClover 1,346 1,159 1.16 352 26.15% 30:52:00 1495.53 no change
65 Diff: +1 ro DANSEZ 68 48 1.42 22 32.35% 01:18:58 1489.75 Diff: +64.84
66 Diff: +1 -Grave- 152 60 2.53 31 20.39% 01:00:08 1487.86 Diff: +113.36
67 Diff: +1 ro tutu 31 24 1.29 6 19.35% 00:28:37 1480.35 Diff: -1.90
68 Diff: +1 ro milf 357 241 1.48 121 33.89% 05:43:57 1459.62 no change
69 Diff: +1 ro scrash 272 197 1.38 47 17.28% 06:34:22 1453.34 Diff: +29.84
70 Diff: +1 fles 1,540 1,250 1.23 367 23.83% 33:49:12 1453.14 Diff: +24.67
71 Diff: +1 ro KissByKiss 550 429 1.28 184 33.45% 09:19:45 1452.43 Diff: -1.56
72 Diff: +1 ro tfs 1,881 1,767 1.06 478 25.41% 38:33:24 1446.45 Diff: +8.00
73 Diff: +1 ro Bere sa fie! 848 762 1.11 179 21.11% 21:58:41 1435.01 Diff: +11.89
74 Diff: +1 ro Paharel 2,806 2,794 1.00 1,070 38.13% 69:44:34 1428.47 Diff: -10.29
75 Diff: +1 ro blitzkrieg 190 206 0.92 90 47.37% 03:47:22 1409.32 Diff: +13.00
76 Diff: +1 ro Heat 830 631 1.32 274 33.01% 18:19:28 1407.58 Diff: +54.32
77 Diff: +1 ro 1st^Ghost 1,735 2,184 0.79 442 25.48% 59:40:56 1404.89 Diff: +9.98
78 Diff: +1 ro Pytzu 356 279 1.28 88 24.72% 06:47:25 1392.10 Diff: +24.12
79 Diff: +1 ro DeFeCtU 735 673 1.09 234 31.84% 15:46:50 1385.52 Diff: +26.80
80 Diff: +1 ro lol 60 47 1.28 10 16.67% 01:42:15 1378.51 Diff: +61.04
81 Diff: +1 ro . 91 88 1.03 39 42.86% 01:42:51 1377.53 Diff: -21.17
82 Diff: +1 ro kozea 1,165 843 1.38 270 23.18% 20:23:22 1358.37 Diff: +7.72
83 Diff: +1 ro batranul KGB 348 328 1.06 101 29.02% 09:10:56 1357.66 Diff: +24.60
84 Diff: +1 ro Naruto 731 634 1.15 127 17.37% 16:41:44 1354.31 Diff: +90.67
85 Diff: +1 ro JmA 619 488 1.27 165 26.66% 13:41:18 1353.15 Diff: +80.40
86 Diff: +1 ro Let's play! 467 323 1.45 142 30.41% 10:02:52 1349.33 no change
87 Diff: +1 ro hiena 876 590 1.48 156 17.81% 17:44:29 1330.38 Diff: +0.68
88 Diff: +1 ro )SleepeR( 8,049 9,670 0.83 1,697 21.08% 221:19:16 1322.67 Diff: -89.29
89 Diff: +1 ro Player 2,729 3,536 0.77 638 23.38% 108:49:31 1321.33 Diff: -53.46
90 Diff: +1 ro I|<U 2,549 1,984 1.28 732 28.72% 49:44:38 1319.29 Diff: +0.81
91 Diff: +1 ro Mih@|L 439 319 1.38 172 39.18% 07:25:34 1295.64 Diff: +3.71
92 Diff: +1 ro U Cluj 2,965 3,108 0.95 765 25.80% 73:44:21 1295.51 Diff: +50.61
93 Diff: +1 ro Kandyman 2,044 1,825 1.12 606 29.65% 40:32:19 1293.43 Diff: +4.00
94 Diff: +2 Puffz0r 3,895 4,061 0.96 890 22.85% 105:57:31 1271.13 Diff: -40.32
95 Diff: +2 ro p3rvers 6,783 5,855 1.16 1,484 21.88% 153:08:07 1268.26 Diff: +1.12
96 Diff: +2 ro Alina 1,789 1,938 0.92 343 19.17% 50:26:28 1262.12 no change
97 Diff: +2 ro ras@papant 696 723 0.96 145 20.83% 17:05:30 1252.53 Diff: +29.35
98 Diff: +2 ro m@zg@ 843 806 1.05 253 30.01% 22:17:50 1252.33 Diff: +26.41
99 Diff: +2 ro Akku 2,642 2,619 1.01 673 25.47% 69:17:08 1244.64 Diff: +49.45
100 Diff: +3 ro spiry 677 563 1.20 185 27.33% 17:25:12 1241.90 Diff: +2.84